Warrender Baths Club
Scottish National Age Group Championships 2019
Summary of medal winners and Top 10 finishes:
GOLD
Milly Milne | 14yrs | 100 Free | 01:00.3 |
Milly Milne | 14yrs | 100 Fly | 01:06.1 |
Natasha Simson | 14yrs | 800 Free | 09:33.2 |
Owen Ray | 14yrs | 50 Fly | 00:28.3 |
David Kernohan | 14yrs | 200 IM | 02:22.9 |
Katie Goodburn | 16yrs | 50 Breast | 00:32.3 |
Katie Goodburn | 16yrs | 100 Breast | 01:10.8 |
Angus Allison | 16yrs | 200 Breast | 02:25.1 |
Angus Allison | 16yrs | 1500 Free | 16:39.6 |
Angus Allison | 16yrs | 400 IM | 04:39.4 |
Angus Allison | 16yrs | 800 Free | 08:37.5 |
Angus Allison | 16yrs | 200 IM | 02:10.2 |
Archie Goodburn | 17-18yrs | 50 Fly | 00:25.9 |
Archie Goodburn | 17-18yrs | 50 Breast | 00:28.9 |
Archie Goodburn | 17-18yrs | 100 Breast | 01:03.6 |
Archie Goodburn | 17-18yrs | 100 Fly | 00:54.8 |
Archie Goodburn | 17-18yrs | 200 IM | 02:07.5 |
Archie Goodburn | 17-18yrs | 100 Free | 00:51.8 |
Jamie Macdonald | 17-18yrs | 200 Fly | 02:06.5 |
Jamie Macdonald | 17-18yrs | 400 IM | 04:33.4 |
Liam McLaughlin | 17-18yrs | 800 Free | 08:35.3 |
Mixed ‘A’ | 14-16yrs | 4×100 Medley | 4:16.36* |
Girls ‘A’ | 11-13yrs | 4×100 Medley | 04:53.1 |
Boys ‘A’ | 14-16yrs | 4×200 Free | 08:13.8 |
Boys ‘A’ | 14-16yrs | 4×100 Free | 03:43.6 |
Boys ‘A’ | 17/over | 4×200 Free | 07:47.3 |
SILVER
Darcy Littlefield | 11-13yrs | 50 Breast | 0:36.13** |
Natasha Simson | 14yrs | 1500 Free | 18:19.3 |
Natasha Simson | 14yrs | 400 Free | 4:34.17** |
Anna Green | 14yrs | 200 Back | 02:25.6 |
Rachel Saunders | 14yrs | 100 Back | 01:06.9 |
Milly Milne | 14yrs | 50 Free | 00:28.0 |
Milly Milne | 14yrs | 200 Fly | 02:29.6 |
Milly Milne | 14yrs | 50 Fly | 00:29.8 |
Ewan Batey | 14yrs | 100 Back | 1:04.59** |
Owen Ray | 14yrs | 100 Fly | 1:03.21** |
Owen Ray | 14yrs | 200 IM | 02:23.0 |
Abbi Sinclair | 15yrs | 200 Back | 02:22.0 |
Jamie Littlefield | 15yrs | 50 Breast | 0:31.02** |
Katie Goodburn | 16yrs | 100 Free | 00:57.8 |
Katie Goodburn | 16yrs | 200 IM | 02:19.5 |
Angus Allison | 16yrs | 400 Free | 04:07.9 |
Angus Allison | 16yrs | 100 Breast | 01:08.1 |
Angus Allison | 16yrs | 200 Free | 01:57.5 |
Samuel Chittleburgh | 16yrs | 400 IM | 04:45.9 |
Liam McLaughlin | 17-18yrs | 400 Free | 04:06.2 |
Liam McLaughlin | 17-18yrs | 400 Free | 01:56.4 |
= Jamie Macdonald | 17-18yrs | 100 Fly | 00:57.3 |
Mixed ‘A’ | 11-13yrs | 4×100 Medley | 04:48.4 |
Girls ‘A’ | 14-16yrs | 4×100 Medley | 4:25.90** |
Boys ‘A’ | 17/over | 4×100 Free | 03:33.9 |
BRONZE
Megan Collins | 11-13yrs | 200 Breast | 02:58.8 |
Sarah McNaughton | 11-13yrs | 100 Breast | 01:22.6 |
Rachel Saunders | 14yrs | 200 Back | 02:26.1 |
Milly Milne | 14yrs | 400 IM | 05:15.8 |
Natasha Simson | 14yrs | 200 Free | 02:11.5 |
Anna Green | 14yrs | 50 Back | 00:31.6 |
Owen Ray | 14yrs | 200 Fly | 02:21.6 |
David Kernohan | 14yrs | 400 IM | 05:06.3 |
Lucy Trotter | 15yrs | 200 Brst | 02:44.6 |
Olivia Mason | 15yrs | 100 Free | 00:59.3 |
Abbi Sinclair | 15yrs | 100 Back | 01:06.0 |
Abbi Sinclair | 15yrs | 50 Back | 00:30.8 |
Sam Glass | 15yrs | 100 Back | 01:03.2 |
Sam Glass | 15yrs | 50 Back | 00:28.9 |
Jamie Littlefield | 15yrs | 100 Breast | 01:10.2 |
Katie Goodburn | 16yrs | 200 Breast | 02:41.1 |
Katie Goodburn | 16yrs | 50 Free | 0:26.75** |
Katie Goodburn | 16yrs | 50 Back | 00:30.7 |
= Katie Goodburn | 16yrs | 50 Fly | 00:29.0 |
Flora Nicholls | 17-18yrs | 1500 Free | 18:27.7 |
Archie Goodburn | 17-18yrs | 200 Breast | 02:22.1 |
Fraser Wilson | 17-18yrs | 200 Fly | 02:10.3 |
Liam McLaughlin | 17-18yrs | 1500 Free | 16:59.1 |
Jamie Macdonald | 17-18yrs | 200 IM | 02:09.8 |
Calum Chittleburgh | 17-18yrs | 50 Back | 00:27.9 |
Girls ‘A’ | 11-13yrs | 4×100 Free | 04:24.3 |
Boys ‘A’ | 11-13yrs | 4×100 Free | 04:20.6 |
Girls ‘A’ | 14-16yrs | 4×100 Free | 4:01.04** |
= Girls ‘A’ | 14-16yrs | 4×200 Free | 8:46.19** |
Boys ‘A’ | 14-16yrs | 4×100 Medley | 04:11.0 |
FINALISTS (and top 10 finishes for HDW events)
Sarah Gormley 11-13yrs 1500 Free 20:37.69
Ellie Craik-Collins 11-13yrs 100 Free 1:05.59
Ellie Craik-Collins 11-13yrs 50 Free 0:29.77
Eilidh Stewart 11-13yrs 50 Breast 0:37.08
Eilidh Stewart 11-13yrs 100 Breast 1:23.47
Sarah McNaughton 11-13yrs 200 Breast 3:03.79
Holly Thompson 11-13yrs 50 Free 0:29.76
Ben Kelly 11-13yrs 400 Free 4:53.18
Ben Kelly 11-13yrs 800 Free 10:11.62
Sean Si-Griffiths 11-13yrs 1500 Free 19:21.32
Sean Si-Griffiths 11-13yrs 200 Back 2:32.97
Sean Si-Griffiths 11-13yrs 800 Free 10:00.68
Natasha Simson 14yrs 100 Free 1:01.32
Natasha Simson 14yrs 50 Free 0:29.23
Anna Green 14yrs 100 Back 1:07.48
Milly Milne 14yrs 100 Back 1:11.76
Milly Milne 14yrs 200 IM 2:30.43
Milly Milne 14yrs 400 Free 4:44.46
Milly Milne 14yrs 200 Free 2:11.91
Rachel Saunders 14yrs 200 IM 2:35.42
Rachel Saunders 14yrs 400 Free 4:42.85
Rachel Saunders 14yrs 50 Back 0:32.02
David Kernohan 14yrs 200 Breast 2:44.57
David Kernohan 14yrs 400 Free 4:42.00
David Kernohan 14yrs 50 Breast 0:34.00
David Kernohan 14yrs 200 Back 2:24.97
David Kernohan 14yrs 100 Breast 1:17.46
David Kernohan 14yrs 200 Free 2:13.36
Owen Ray 14yrs 200 Breast 2:47.25
Owen Ray 14yrs 100 Breast 1:15.24
Ewan Batey 14yrs 50 Fly 0:30.30
Ewan Batey 14yrs 50 Breast 0:34.83
Ewan Batey 14yrs 200 Back 2:25.87
Ewan Batey 14yrs 50 Back 0:30.96
Brodie Gordon-Gibson 14yrs 200 Fly 2:32.84
Brodie Gordon-Gibson 14yrs 100 Fly 1:07.80
James English 14yrs 50 Breast 0:35.36
James English 14yrs 50 Free 0:27.64
James English 14yrs 100 Free 0:59.89
Olivia Mason 15yrs 1500 Free 18:07.27
Olivia Mason 15yrs 400 Free 4:30.30
Olivia Mason 15yrs 800 Free 9:28.93
Olivia Mason 15yrs 200 IM 2:34.07
Olivia Mason 15yrs 200 Free 2:09.37
Natalie Jones 15yrs 100 Free 1:00.10
Natalie Jones 15yrs 50 Free 0:28.06
Natalie Jones 15yrs 100 Fly 1:05.79
Natalie Jones 15yrs 50 Back 0:32.89
Natalie Jones 15yrs 200 Free 2:12.42
Natalie Jones 15yrs 50 Fly 0:29.19
Yasmin Ali 15yrs 50 Breast 0:34.99
Yasmin Ali 15yrs 100 Breast 1:18.59
Abbi Sinclair 15yrs 200 IM 2:28.73
Abbi Sinclair 15yrs 100 Breast 1:22.41
Sophie Hoole 15yrs 50 Breast 0:35.48
Sophie Hoole 15yrs 100 Breast 1:20.35
Cara Johnston 15yrs 50 Breast 0:37.19
Cara Johnston 15yrs 200 Breast 2:51.03
Nicole Stack 15yrs 200 Breast 2:52.70
Lucy Trotter 15yrs 100 Breast 1:18.46
Alex Thomson 15yrs 100 Back 1:05.69
Alex Thomson 15yrs 50 Fly 0:28.32
Alex Thomson 15yrs 1500 Free 17:50.14
Alex Thomson 15yrs 200 Back 2:27.78
Alex Thomson 15yrs 800 Free 9:32.06
Jamie Littlefield 15yrs 200 Breast 2:37.70
Finn Bremner 15yrs 200 Fly 2:29.84
Finn Bremner 15yrs 50 Free 0:26.85
Finn Bremner 15yrs 100 Breast 1:13.58
Finn Bremner 15yrs 200 Free 2:06.18
Finn Bremner 15yrs 200 IM 2:21.99
Finn Bremner 15yrs 100 Free 0:57.51
Calum Rose 15yrs 200 Fly 2:31.66
Sam Glass 15yrs 200 Back 2:21.26
Kiana Belotti 16yrs 200 Back 2:31.79
Kiana Belotti 16yrs 400 Free 4:56.16
Eve Corrigan 16yrs 100 Free 0:59.88
Eve Corrigan 16yrs 100 Back 1:09.97
Eve Corrigan 16yrs 50 Free 0:27.71
Eve Corrigan 16yrs 100 Fly 1:05.68
Eve Corrigan 16yrs 50 Fly 0:29.24
Jenny Galloway 16yrs 200 Breast 2:48.05
Jenny Galloway 16yrs 400 IM 5:21.41
Jenny Galloway 16yrs 200 Fly 2:26.21
Jenny Galloway 16yrs 800 Free 9:58.00
Jenny Galloway 16yrs 100 Breast 1:19.50
Joshua Aspinall 16yrs 100 Back 1:03.71
Joshua Aspinall 16yrs 50 Free 0:25.86
Joshua Aspinall 16yrs 50 Back 0:29.52
Alasdair Peterson 16yrs 200 Breast 2:31.95
Samuel Chitteburgh 16yrs 200 Breast 2:32.68
Samuel Chittleburgh 16yrs 200 Back 2:16.58
Samuel Chittleburgh 16yrs 200 IM 2:15.31
Daniel Saunders 16yrs 200 Breast 2:33.41
Daniel Saunders 16yrs 400 Free 4:16.40
Jason English 16yrs 100 Breast 1:11.11
Jason English 16yrs 200 IM 2:19.10
Finlay Scott 16yrs 800 Free 9:20.73
Flora Nicholls 17-18yrs 400 IM 5:20.37
Flora Nicholls 17-18yrs 400 Free 4:46.86
Calum Chittleburgh 17-18yrs 100 Back 1:01.31
Iain Rose 17-18yrs 100 Back 1:01.97
Iain Rose 17-18yrs 100 Fly 1:00.44
Iain Rose 17-18yrs 50 Back 0:28.12
Fraser Wilson 17-18yrs 100 Back 1:02.16
Fraser Wilson 17-18yrs 200 Back 2:16.03
Fraser Wilson 17-18yrs 100 Fly 0:59.57
Fraser Wilson 17-18yrs 50 Back 0:28.74
Liam McLaughlin 17-18yrs 100 Back 1:04.44
Liam McLaughlin 17-18yrs 100 Free 0:53.78
Jamie Macdonald 17-18yrs 50 Fly 0:26.40
Jamie Macdonald 17-18yrs 200 Back 2:15.98
Jamie Macdonald 17-18yrs 50 Back 0:28.65
Mark Innes 17-18yrs 200 Fly 2:16.78
Mark Innes 17-18yrs 100 Fly 1:00.70
Mark Innes 17-18yrs 400 IM 5:01.14
Sonny Kennedy 17-18yrs 400 Free 4:16.00
Sonny Kennedy 17-18yrs 50 Free 0:24.99
Sonny Kennedy 17-18yrs 200 Free 1:57.03
Sonny Kennedy 17-18yrs 100 Free 0:54.12
Lewis Birrell 17-18yrs 50 Free 0:24.91
Mixed ‘B’ 11-13yrs 4×100 Medley 5:00.06
Mixed ‘B’ 14-16yrs 4×100 Medley 4:22.72
Mixed ‘A’ 17/over 4×100 Medley 4:21.43
Girls ‘B’ 11-13yrs 4×100 Medley 5:05.52
Girls ‘B’ 14-16yrs 4×100 Medley 4:35.18
Girls ‘B’ 14-16yrs 4×100 Free 4:07.80
Girls ‘C’ 14-16yrs 4×100 Medley 4:36.87
Girls ‘A’ 17/over 4×100 Free 4:12.63
Boys ‘A’ 11-13yrs 4×100 Medley 4:57.84
Boys ‘B’ 14-16yrs 4×200 Free 8:32.72
Boys ‘B’ 14-16yrs 4×100 Medley 4:16.68
Boys ‘A’ 17/over 4×100 Medley 3:58.29
Boys ‘B’ 17/over 4×100 Medley 4:07.66
Boys ‘B’ 17/over 4×100 Free 3:40.76
Boys ‘B’ 17/over 4×200 Free 8:09.61
*Scottish Junior Club Record achieved
**Scottish National Champion awarded