WBC Development Meet February 2016 – 28/02/2016

Name Age Team Seed Time Finals Time
1 Westwood, Imogen 9 Warrender Baths Club 40.04 35.80
2 McLellan, Abbie 9 Warrender Baths Club 37.70 36.26
3 Brown, Jack 10 Warrender Baths Club 36.69 36.86
4 Ray, Owen 10 Warrender Baths Club 38.41 37.42
5 Kenney, Finlay 11 Warrender Baths Club 37.83 37.86
6 Larsen, Elli 10 Warrender Baths Club 45.22 38.53
7 Jardine, Jamie 10 Warrender Baths Club 40.00 38.60
8 Jansen, Ivana 11 Warrender Baths Club 42.30 38.94
9 Tomlinson, Innes 9 Warrender Baths Club 41.94 39.11
10 Si-Griffiths, Sean 10 Warrender Baths Club 40.05 39.21
11 MacGregor, Aoilean 9 Warrender Baths Club 42.64 39.23
12 Telford, Emily 10 Warrender Baths Club 39.08 39.81
13 Beggs, Sandy 10 Warrender Baths Club 42.42 41.22
14 Wright, Douglas 9 Warrender Baths Club 46.48 43.09
15 Batey, Ewan 10 Warrender Baths Club 44.80 43.27
16 Sutherland, Sophie 10 Warrender Baths Club 43.85 43.92
17 Kelly, Ben 9 Warrender Baths Club 47.01 44.33
18 Barron, Sofia 11 Warrender Baths Club 48.80 46.95
19 Mackay, Angus 9 Warrender Baths Club 47.38 47.31
20 Marshall, Matthew 9 Warrender Baths Club 48.36 47.36
21 Moran, Nancy 10 Warrender Baths Club 45.57 47.48
22 Nevard, Alex 9 Warrender Baths Club 51.81 48.00
23 Mathur, Krish 9 Warrender Baths Club 1:00.65 48.25
24 Lang, Kirstie 10 Warrender Baths Club 48.35 48.60
25 Stewart, Eilidh 9 Warrender Baths Club 46.90 49.03
26 Stobie, Rory 9 Warrender Baths Club 54.81 51.52
27 Roth, Maya 10 Warrender Baths Club 1:00.51 52.08
28 Sanchez, Carmen 9 Warrender Baths Club 54.95 52.57
29 Orr, Catherine 10 Warrender Baths Club 54.65 52.82
30 Nicolson, Will 10 Warrender Baths Club 54.31 54.83

Name Age Team Seed Time Finals Time
1 Mason, Olivia 11 Warrender Baths Club 1:14.87 1:17.95
2 Kneen, Richard 13 Warrender Baths Club 1:22.59 1:19.32
3 Kernohan, Susannah 12 Warrender Baths Club 1:23.53 1:23.92
4 Anderson, Kirstin 11 Warrender Baths Club 1:27.31 1:27.08
5 Mackay, Phoebe 12 Warrender Baths Club 1:40.68 1:28.82
6 Nicolson, Beth 13 Warrender Baths Club 1:33.79 1:29.15
7 Greenwood, Holly 11 Warrender Baths Club NT 1:34.80
8 Brown, Scott 10 Warrender Baths Club 1:38.61 1:37.45
9 Lark, Aquene 10 Warrender Baths Club 1:44.47 1:38.00
10 Lessels, Abbi 10 Warrender Baths Club 1:54.87 1:38.45
11 McCreadie, Niamh 10 Warrender Baths Club 1:49.33 1:38.57
12 English, James 10 Warrender Baths Club NT 1:41.46
13 Gormley, Sarah 9 Warrender Baths Club NT 1:41.91
14 Gullen, Sidar 9 Warrender Baths Club NT 1:43.68
15 McAlpine, Rebecca 10 Warrender Baths Club 1:57.95 1:44.47
16 Allan, Ruby 11 Warrender Baths Club 2:03.40 1:45.86
17 Donn, Katherine 10 Warrender Baths Club NT 1:46.38
18 Cooper, Natalie 9 Warrender Baths Club 1:59.60 1:46.81
19 Chegguentine, Myriam 10 Warrender Baths Club NT 1:46.84
20 Millar, Lily 10 Warrender Baths Club NT 1:48.95
21 Coli, Arianna 8 Warrender Baths Club NT 1:51.87
22 Ungless, Quinn 11 Warrender Baths Club 1:55.18 1:54.03
23 Aitkenhead, Mathew 9 Warrender Baths Club NT 1:56.89
24 Noronha, Mhairi 8 Warrender Baths Club NT 2:00.79
25 Noronha, Eilidh 8 Warrender Baths Club NT 2:02.36
26 Coull, Holly 9 Warrender Baths Club NT 2:07.00
27 Fagiha, Sary 11 Warrender Baths Club NT 2:10.25
28 Marshall, Imogen 8 Warrender Baths Club NT 2:13.80

Name Age Team Seed Time Finals Time
1 Cormack, Jonathan 13 Warrender Baths Club 2:46.76 2:41.14
2 Michlewski, Patryk 12 Warrender Baths Club 3:14.51 2:55.48
3 Cockburn, Katherine 11 Warrender Baths Club 3:01.44 2:56.85
4 McLean, Nikita 10 Warrender Baths Club 3:06.76 3:01.74
5 Wilson, Kaitlyn 13 Warrender Baths Club 3:20.90 3:08.33
6 Ritchie, Adam 11 Warrender Baths Club 3:14.51 3:09.68
7 Simson, Natasha 11 Warrender Baths Club 3:20.66 3:09.87
8 Annen, Thomas 11 Warrender Baths Club NT 3:12.62
9 Cameron, Isla 12 Warrender Baths Club NT 3:14.05
10 Akan, Cenk 12 Warrender Baths Club 3:23.15 3:15.12
11 Wright, Evie 11 Warrender Baths Club 3:19.69 3:16.15
12 Cornish, Findlay 11 Warrender Baths Club NT 3:16.85
13 McColgan, Emily 11 Warrender Baths Club 3:28.65 3:18.06
14 Zhang, Kerry 12 Warrender Baths Club NT 3:20.57
15 Kirkland, Niamh 11 Warrender Baths Club NT 3:23.76
16 Burnett, Anna 11 Warrender Baths Club 3:34.58 3:24.07
17 Birrell, Ella 12 Warrender Baths Club NT 3:25.97
18 Beggs, Sandy 10 Warrender Baths Club NT 3:27.47
19 McCallum, Anna 12 Warrender Baths Club 3:28.92 3:27.51
20 James, Finlay 12 Warrender Baths Club 3:54.31 3:30.68
21 Greig, Louis 11 Warrender Baths Club NT 3:31.77
22 Fleming, Zoe 11 Warrender Baths Club 3:32.16 3:33.12
23 Simpson, Anna B 10 Warrender Baths Club NT 3:40.80
24 Gray, Poppy 11 Warrender Baths Club NT 3:46.53
25 Kenney, Archie 9 Warrender Baths Club NT 3:52.32

Name Age Team Seed Time Finals Time
1 Westwood, Imogen 9 Warrender Baths Club 44.49 43.14
2 Si-Griffiths, Sean 10 Warrender Baths Club 45.99 44.51
3 Greenwood, Holly 11 Warrender Baths Club 51.19 46.20
4 Tomlinson, Innes 9 Warrender Baths Club 48.03 46.37
5 Stobie, Jared 10 Warrender Baths Club 51.38 46.78
6 Telford, Emily 10 Warrender Baths Club 46.64 47.45
7 Larsen, Elli 10 Warrender Baths Club 49.33 49.59
8 Gormley, Sarah 9 Warrender Baths Club 59.94 50.04
9 Lark, Aquene 10 Warrender Baths Club 55.34 51.30
10 Kelly, Ben 9 Warrender Baths Club 52.90 51.51
11 McAlpine, Rebecca 10 Warrender Baths Club 55.06 52.27
12 Sutherland, Sophie 10 Warrender Baths Club 55.50 52.90
13 English, James 10 Warrender Baths Club 56.18 53.00
14 Mann, Alec 9 Warrender Baths Club NT 53.22
15 Littlefield, Darcy 9 Warrender Baths Club 52.31 53.36
16 Brown, Scott 10 Warrender Baths Club 50.78 54.01
17 Nicolson, Will 10 Warrender Baths Club 59.14 54.04
18 Batey, Ewan 10 Warrender Baths Club 54.25 55.90
19 Allan, Ruby 11 Warrender Baths Club 59.68 57.05
20 Rose, Katie 9 Warrender Baths Club 52.17 57.37
21 Coli, Arianna 8 Warrender Baths Club 58.25 57.40
22 Aitkenhead, Mathew 9 Warrender Baths Club 58.27 59.70
23 Roth, Maya 10 Warrender Baths Club 1:08.26 1:02.28
24 Stobie, Rory 9 Warrender Baths Club 58.27 1:02.61
25 Sanchez, Carmen 9 Warrender Baths Club 1:11.72 1:04.18

Name Age Team Seed Time Finals Time
1 English, Jason 12 Warrender Baths Club 1:35.42 1:31.58
2 Kneen, Richard 13 Warrender Baths Club 1:34.81 1:35.25
3 Khan, Simon 12 Warrender Baths Club 1:51.31 1:35.84
4 MacPherson, Kathleen 12 Warrender Baths Club 1:41.47 1:38.72
5 Crewe, Ellis 10 Warrender Baths Club 1:46.86 1:42.43
6 Sibson, Luke 10 Warrender Baths Club 1:58.32 1:43.72
7 Gray, Poppy 11 Warrender Baths Club 1:50.02 1:49.29
8 Chegguentine, Myriam 10 Warrender Baths Club NT 1:53.57
9 Donn, Katherine 10 Warrender Baths Club NT 1:55.91
10 Lang, Kirstie 10 Warrender Baths Club 2:16.60 1:57.68
11 Millar, Lily 10 Warrender Baths Club NT 1:59.15
12 Gullen, Sidar 9 Warrender Baths Club NT 2:01.22
13 Barron, Sofia 11 Warrender Baths Club NT 2:02.95

Name Age Team Seed Time Finals Time
1 Mason, Olivia 11 Warrender Baths Club 3:20.61 2:13.11
2 Kernohan, Susannah 12 Warrender Baths Club 3:15.15 3:12.21
3 Anderson, Kirstin 11 Warrender Baths Club 3:19.95 3:18.30
4 Wilson, Kaitlyn 13 Warrender Baths Club 3:34.42 3:18.69
5 Simson, Natasha 11 Warrender Baths Club 3:46.19 3:24.59
6 Sanderson, Mac 11 Warrender Baths Club NT 3:25.81
7 McLean, Nikita 10 Warrender Baths Club NT 3:27.47
8 Oldham, Cameron 11 Warrender Baths Club NT 3:29.06
9 Burnett, Anna 11 Warrender Baths Club 3:46.55 3:29.93
10 Wright, Evie 11 Warrender Baths Club 3:38.12 3:30.47
11 Millar, Angus 12 Warrender Baths Club 3:33.99 3:32.60
12 Mackay, Phoebe 12 Warrender Baths Club 3:53.60 3:39.62
13 MacRae, Beth 10 Warrender Baths Club 4:00.77 3:49.66
14 McCallum, Anna 12 Warrender Baths Club NT 3:52.54
15 Fleming, Zoe 11 Warrender Baths Club 4:03.64 3:52.58
16 Akan, Cenk 12 Warrender Baths Club NT 3:53.29
17 Leaver, Sam 11 Warrender Baths Club NT 3:58.66

Name Age Team Seed Time Finals Time
1 Westwood, Imogen 9 Warrender Baths Club 49.56 46.44
2 McNaughton, Katie 11 Warrender Baths Club 48.02 46.89
3 Littlefield, Darcy 9 Warrender Baths Club 48.85 48.48
4 Birrell, Ella 12 Warrender Baths Club 54.06 50.63
5 McNaughton, Sarah 9 Warrender Baths Club 55.02 50.85
6 Annen, Thomas 11 Warrender Baths Club 54.36 50.87
7 Collins, Megan 9 Warrender Baths Club 50.76 51.41
8 Ray, Owen 10 Warrender Baths Club 51.36 51.94
9 Cameron, Isla 12 Warrender Baths Club 1:06.18 52.01
10 Kneen, Richard 13 Warrender Baths Club 54.83 52.52
11 Batey, Ewan 10 Warrender Baths Club 56.04 52.97
12 Kneen, Patrick 9 Warrender Baths Club 54.31 53.41
13 Gillgrass, Finlay 11 Warrender Baths Club 53.97 53.71
14 Brown, Jack 10 Warrender Baths Club 51.28 54.09
15 McLellan, Abbie 9 Warrender Baths Club 53.13 54.36
16 Telford, Emily 10 Warrender Baths Club 54.31 54.99
17 Lessels, Abbi 10 Warrender Baths Club 56.17 55.15
18 McAlpine, Rebecca 10 Warrender Baths Club 57.80 55.58
19 Crewe, Ellis 10 Warrender Baths Club 56.68 55.66
20 Simpson, Anna B 10 Warrender Baths Club 58.97 56.08
21 Beggs, Sandy 10 Warrender Baths Club 56.38 56.24
22 Gray, Poppy 11 Warrender Baths Club 1:01.37 56.51
23 Greig, Louis 11 Warrender Baths Club 58.90 57.14
24 Brown, Scott 10 Warrender Baths Club 58.32 57.57
25 Cornish, Findlay 11 Warrender Baths Club 58.47 58.42
26 Zhang, Kerry 12 Warrender Baths Club NT 58.85
27 Stobie, Jared 10 Warrender Baths Club 58.50 58.99
28 Stewart, Eilidh 9 Warrender Baths Club 58.97 59.31
29 Ungless, Quinn 11 Warrender Baths Club 56.90 59.37
30 Mathur, Krish 9 Warrender Baths Club 1:01.10 59.56
31 McCreadie, Niamh 10 Warrender Baths Club 1:00.04 1:00.28
32 Gullen, Sidar 9 Warrender Baths Club 1:04.83 1:00.66
33 Mackay, Angus 9 Warrender Baths Club 1:02.73 1:01.66
34 Cooper, Natalie 9 Warrender Baths Club 1:03.85 1:02.12
35 Roth, Maya 10 Warrender Baths Club 1:04.52 1:03.82
36 Nevard, Alex 9 Warrender Baths Club 1:09.13 1:04.37
37 Marshall, Imogen 8 Warrender Baths Club 1:08.29 1:04.40
38 Moran, Nancy 10 Warrender Baths Club 1:07.27 1:06.16
39 Sanchez, Jorge 7 Warrender Baths Club 1:06.71 1:06.28
40 Noronha, Eilidh 8 Warrender Baths Club 1:06.69 1:06.59
41 Kenney, Archie 9 Warrender Baths Club 1:07.09 1:07.05
42 Noronha, Mhairi 8 Warrender Baths Club 1:09.90 1:08.51
43 Fagiha, Sary 11 Warrender Baths Club 1:10.98 1:08.59
44 Boyd, Robbie 8 Warrender Baths Club 1:16.01 1:10.88
45 Nicolson, Will 10 Warrender Baths Club 1:18.25 1:11.09
46 Kelly, Ben 9 Warrender Baths Club 1:19.15 1:11.99
47 Coull, Holly 9 Warrender Baths Club 1:17.28 1:12.41
48 Sanchez, Carmen 9 Warrender Baths Club 1:18.39 1:13.69
49 Stobie, Rory 9 Warrender Baths Club 1:20.93 1:15.43

Name Age Team Seed Time Finals Time
1 Michlewski, Patryk 12 Warrender Baths Club 1:38.49 1:37.08
2 Cormack, Jonathan 13 Warrender Baths Club 1:42.90 1:42.92
3 English, Jason 12 Warrender Baths Club 1:48.52 1:43.99
4 MacRae, Beth 10 Warrender Baths Club 1:51.13 1:48.13
5 MacPherson, Kathleen 12 Warrender Baths Club 1:47.36 1:49.31
6 Khan, Simon 12 Warrender Baths Club 1:59.18 1:49.38
7 McCallum, Anna 12 Warrender Baths Club 1:59.63 1:50.37
8 Kirkland, Niamh 11 Warrender Baths Club 1:52.94 1:52.14
9 Sutherland, Sophie 10 Warrender Baths Club 2:00.99 1:52.25
10 Ritchie, Adam 11 Warrender Baths Club 1:50.64 1:52.97
11 Leaver, Sam 11 Warrender Baths Club 1:54.67 1:56.78
12 Lang, Kirstie 10 Warrender Baths Club 2:03.42 1:58.45
13 MacGregor, Aoilean 9 Warrender Baths Club 2:14.47 2:00.39
14 Millar, Angus 12 Warrender Baths Club 1:55.20 2:03.15
15 Orr, Catherine 10 Warrender Baths Club NT 2:11.04
16 Mann, Alec 9 Warrender Baths Club NT 2:11.78
17 Aitkenhead, Mathew 9 Warrender Baths Club NT 2:13.92

Name Age Team Seed Time Finals Time
1 Mason, Olivia 11 Warrender Baths Club 3:42.36 3:31.74
2 Nicolson, Beth 13 Warrender Baths Club 3:55.63 3:43.44
3 Cockburn, Katherine 11 Warrender Baths Club 4:21.07 3:54.38

Name Age Team Seed Time Finals Time
1 Zhang, Kerry 12 Warrender Baths Club 42.16 38.44
2 Gillgrass, Finlay 11 Warrender Baths Club 46.88 44.62
3 Jansen, Ivana 11 Warrender Baths Club 46.39 45.09
4 Westwood, Imogen 9 Warrender Baths Club 48.56 45.11
5 Jardine, Jamie 10 Warrender Baths Club 48.19 45.46
6 Telford, Emily 10 Warrender Baths Club 44.33 47.19
7 Kneen, Patrick 9 Warrender Baths Club 49.59 48.71
8 Collins, Megan 9 Warrender Baths Club 55.35 49.54
9 Annen, Thomas 11 Warrender Baths Club 47.95 49.60
10 McNaughton, Katie 11 Warrender Baths Club 47.52 50.00
11 Oldham, Cameron 11 Warrender Baths Club 58.62 51.16
12 Birrell, Ella 12 Warrender Baths Club 58.92 52.93
13 MacGregor, Aoilean 9 Warrender Baths Club 50.88 53.31
14 Greenwood, Holly 11 Warrender Baths Club 53.86 54.22
15 McCreadie, Niamh 10 Warrender Baths Club 54.52 54.61
16 McNaughton, Sarah 9 Warrender Baths Club 57.35 55.20
17 Lessels, Abbi 10 Warrender Baths Club 1:03.05 55.91
18 McColgan, Emily 11 Warrender Baths Club 57.34 56.44
19 Sibson, Luke 10 Warrender Baths Club 1:01.48 56.75
20 Wright, Douglas 9 Warrender Baths Club 54.73 57.68
21 Batey, Ewan 10 Warrender Baths Club 1:03.34 57.76
22 Donn, Katherine 10 Warrender Baths Club 59.73 58.00
*23 Chegguentine, Myriam 10 Warrender Baths Club 58.98 58.73
*23 James, Finlay 12 Warrender Baths Club 58.79 58.73
25 Cornish, Findlay 11 Warrender Baths Club 1:00.18 58.93
26 Rose, Katie 9 Warrender Baths Club 1:08.05 1:00.94
27 Kenney, Archie 9 Warrender Baths Club 1:09.05 1:01.76
28 Cooper, Natalie 9 Warrender Baths Club 1:12.03 1:02.56
29 Allan, Ruby 11 Warrender Baths Club 1:07.27 1:03.30
30 Marshall, Matthew 9 Warrender Baths Club 1:03.32 1:04.60
31 Millar, Lily 10 Warrender Baths Club 1:09.61 1:05.90
32 Sanchez, Carmen 9 Warrender Baths Club 1:12.28 1:09.57
33 Stobie, Rory 9 Warrender Baths Club 1:08.71 1:09.76
34 Kelly, Ben 9 Warrender Baths Club 1:17.13 1:10.31
35 Coli, Arianna 8 Warrender Baths Club 1:06.49 1:10.74
36 Boyd, Robbie 8 Warrender Baths Club NT 1:11.54
37 Coull, Holly 9 Warrender Baths Club 1:09.87 1:13.71
38 Roth, Maya 10 Warrender Baths Club 1:19.31 1:17.06
39 Nicolson, Will 10 Warrender Baths Club 1:19.65 1:18.51
40 Noronha, Mhairi 8 Warrender Baths Club 1:27.91 1:22.08
41 Marshall, Imogen 8 Warrender Baths Club 1:20.27 1:22.79
42 Sanchez, Jorge 7 Warrender Baths Club 1:38.11 1:25.99
43 Noronha, Eilidh 8 Warrender Baths Club 1:17.47 1:33.34

Name Age Team Seed Time Finals Time
1 Sanderson, Mac 11 Warrender Baths Club 1:52.47 1:44.17
2 Wright, Evie 11 Warrender Baths Club 1:50.37 1:47.81
3 Burnett, Anna 11 Warrender Baths Club 1:57.54 1:55.58
4 McLean, Nikita 10 Warrender Baths Club 2:00.59 1:57.09
5 Simpson, Anna B 10 Warrender Baths Club NT 2:05.64
6 Millar, Angus 12 Warrender Baths Club 2:00.57 2:09.80
7 Kirkland, Niamh 11 Warrender Baths Club NT 2:16.30

Name Age Team Seed Time Finals Time
1 Cormack, Jonathan 13 Warrender Baths Club 1:30.55 1:25.60
2 Michlewski, Patryk 12 Warrender Baths Club 1:35.40 1:32.57
3 Kernohan, Susannah 12 Warrender Baths Club 1:32.23 1:33.82
4 Cockburn, Katherine 11 Warrender Baths Club 1:40.62 1:33.92
5 McLellan, Abbie 9 Warrender Baths Club 1:38.38 1:35.47
6 Gillgrass, Finlay 11 Warrender Baths Club 1:45.03 1:36.53
*7 Collins, Megan 9 Warrender Baths Club 1:43.28 1:38.72
*7 MacRae, Beth 10 Warrender Baths Club 1:43.51 1:38.72
9 Sanderson, Mac 11 Warrender Baths Club 1:44.27 1:38.76
10 MacPherson, Kathleen 12 Warrender Baths Club 1:44.65 1:38.89
11 Jansen, Ivana 11 Warrender Baths Club 1:53.44 1:39.03
12 Wilson, Kaitlyn 13 Warrender Baths Club 1:39.74 1:39.48
13 Simson, Natasha 11 Warrender Baths Club 1:47.72 1:40.01
14 Fleming, Zoe 11 Warrender Baths Club 1:49.08 1:40.72
15 Mackay, Phoebe 12 Warrender Baths Club 1:44.51 1:41.52
16 Leaver, Sam 11 Warrender Baths Club 1:44.75 1:42.06
17 Oldham, Cameron 11 Warrender Baths Club 1:45.92 1:42.40
18 Tomlinson, Innes 9 Warrender Baths Club 1:54.75 1:44.93
19 Cameron, Isla 12 Warrender Baths Club 1:49.30 1:46.06
20 Crewe, Ellis 10 Warrender Baths Club 1:48.61 1:46.67
21 Kenney, Finlay 11 Warrender Baths Club 1:42.68 1:46.84
22 Stobie, Jared 10 Warrender Baths Club 1:56.65 1:47.15
23 Akan, Cenk 12 Warrender Baths Club 1:59.43 1:47.81
24 McColgan, Emily 11 Warrender Baths Club 1:47.30 1:47.85
25 Greig, Louis 11 Warrender Baths Club 1:54.43 1:49.03
*26 Littlefield, Darcy 9 Warrender Baths Club 2:20.69 1:49.42
*26 Lark, Aquene 10 Warrender Baths Club 1:55.51 1:49.42
28 Sibson, Luke 10 Warrender Baths Club 1:58.36 1:49.76
29 James, Finlay 12 Warrender Baths Club 1:55.14 1:50.06
30 McNaughton, Sarah 9 Warrender Baths Club 2:01.69 1:50.95
31 English, James 10 Warrender Baths Club NT 1:52.41
32 Marshall, Matthew 9 Warrender Baths Club 2:05.24 1:54.60
33 Wright, Douglas 9 Warrender Baths Club 2:06.48 1:56.11
34 Stewart, Eilidh 9 Warrender Baths Club 2:06.96 1:59.32
35 Mann, Alec 9 Warrender Baths Club NT 1:59.50
36 Gormley, Sarah 9 Warrender Baths Club NT 2:00.03
37 Barron, Sofia 11 Warrender Baths Club 2:06.49 2:01.06
38 Rose, Katie 9 Warrender Baths Club 2:07.46 2:01.22
39 Moran, Nancy 10 Warrender Baths Club 2:02.41 2:02.21
40 Mathur, Krish 9 Warrender Baths Club NT 2:02.31
41 Mackay, Angus 9 Warrender Baths Club 2:08.06 2:02.99
42 Nevard, Alex 9 Warrender Baths Club NT 2:03.45
43 Orr, Catherine 10 Warrender Baths Club NT 2:11.87
44 Ungless, Quinn 11 Warrender Baths Club NT 2:16.46
45 Fagiha, Sary 11 Warrender Baths Club NT 2:30.60

Name Age Team Seed Time Finals Time
1 English, Jason 12 Warrender Baths Club 3:23.72 3:20.81
2 Nicolson, Beth 13 Warrender Baths Club 3:27.05 3:22.48
3 Ray, Owen 10 Warrender Baths Club 3:29.54 3:25.98
4 McNaughton, Katie 11 Warrender Baths Club 3:44.79 3:28.25
5 Jardine, Jamie 10 Warrender Baths Club 3:43.51 3:28.78
6 Brown, Jack 10 Warrender Baths Club NT 3:29.13
7 Ritchie, Adam 11 Warrender Baths Club 3:48.17 3:29.15
8 Khan, Simon 12 Warrender Baths Club 3:43.74 3:31.42
9 Anderson, Kirstin 11 Warrender Baths Club 3:44.51 3:31.46
10 Si-Griffiths, Sean 10 Warrender Baths Club 3:36.55 3:31.86
11 Larsen, Elli 10 Warrender Baths Club NT 3:40.15
12 Kneen, Patrick 9 Warrender Baths Club 3:52.85 3:41.15

Close Menu