Session Times
Session no | Time | On poolside | Warm-up | Start |
---|---|---|---|---|
1 | Wednesday AM Heats | 08:00 | 09:00 | |
2 | Wednesday PM Heats | 12:40 | 13:40 | |
3 | Wednesday Evening Finals | 16:25 | 17:15 | |
4 | Thursday AM Heats | 08:00 | 09:00 | |
5 | Thursday PM Heats | 12:40 | 13:40 | |
6 | Thursday Evening Finals | 16:25 | 17:15 | |
7 | Friday AM Heats | 08:00 | 09:00 | |
8 | Friday PM Heats | 12:40 | 13:40 | |
9 | Friday Evening Finals | 16:25 | 17:15 | |
10 | Saturday AM Heats | 08:00 | 09:00 | |
11 | Saturday PM Heats | 12:40 | 13:40 | |
12 | Saturday Evening Finals | 16:25 | 17:15 | |
13 | Sunday AM Heats | 08:00 | 09:00 | |
14 | Sunday PM Heats | 12:40 | 13:40 | |
15 | Sunday Evening Finals | 16:25 | 17:15 |
YOUTH – Boys & Girls 15, 16, 17/18 years, 19/over – Heats swum in the morning sessions
AGE GROUP – Boys & Girls 11-13 & 14 – Heats swum in the afternoon sessions
Please check back here regularly as all times here may be changed by the meet organisers.
It is the parent/swimmer’s responsibility to advise if the swimmer will not be attending the meet they have entered and been accepted for, or if the swimmer wishes to be withdrawn from a swim. Failure to do so could result in a fine. This will also allow reserves to be notified.
Please note that every swimmer must attend and report to the Team Manager or Coach at the START of the warm up time as indicated on the meet entry form or what has been previously discussed with the coach.
If a swimmer is running late and has not notified either the Team Manager or Coach, there is a risk of the swimmer being withdrawn from their swim.
For further information please contact your squad administrator or coach.